
BartonTech 400Plus
Channel baling press for processing materials up to 1 ton per hour. Pressing force 50 tons.
| Dimensions (H × W × D) | 2805 × 1750 × 7050 mm |
| Machine weight | 7800 kg |
| Loading opening (H × W) | 1900 × 970 mm |
| Bale dimensions | 1100 × 1020 × 1300–1500 mm |
| Bale weight | 400–700 kg |
| Pressing force | 75 t |
| Capacity | 2 t/h |
| Pressing cycle time | 15 kW / 75 s, 22 kW / 60 s |
| Electric current | 35 A (15 kW motor) |
| Power supply | 400 V |
| Number of wires | 5 |
| Tying direction | Horizontal |
| Number of actuators | 2 |
| Power cable length | 6 m |
| Internal electrical circuit | 24 V DC |

Channel baling press for processing materials up to 1 ton per hour. Pressing force 50 tons.

Channel baling press for processing materials up to 2 tons per hour. Pressing force 50 tons.

Extended 600Plus model with individual bale ejection via extended stroke.